![]() DorintResorts Freiburg An den ThermenAn den Heilquellen 8, |
|
The hotel accepts the following credit cards: American Express,
VISA/Mastercard, Diners, Eurocard/JTB.
EURO | USD | |
Single Room - Jan, Feb (weekday/weekend) | 99 | 113 |
Single Room - Mar, Apr, May, Jun, Jul, Aug, Nov, Dec (weekday) | 105 | 120 |
Single Room - Mar, Apr, May, Jun, Jul, Aug, Nov, Dec (weekend) | 88 | 101 |
Single Room - Sep, Oct (weekday) | 108 | 124 |
Single Room - Sep, Oct (weekend) | 98 | 112 |
Single Room - Apr 15 - 25, Jun 24 - 27, Sep 1 - 5, Oct 11 - 18 (fairs and events) | 111 | 127 |
Double Room - Jan, Feb (weekday/weekend) | 111 | 127 |
Double Room - Mar, Apr, May, Jun, Jul, Aug, Nov, Dec (weekday) | 115 | 132 |
Double Room - Mar, Apr, May, Jun, Jul, Aug, Nov, Dec (weekend) | 88 | 101 |
Double Room - Sep, Oct (weekday) | 118 | 135 |
Double Room - Sep, Oct (weekend) | 98 | 112 |
Double Room - Apr 15 - 25, Jun 24 - 27, Sep 1 - 5, Oct 11 - 18 (fairs and events) | 121 | 139 |
Extra bed | 40 | 45 |
Garage | 7 | 8 |
Pets | 8 | 9 |
Breakfast | 14 | 16 |
Half Board - supplement | 23 | 26 |
Full Board - supplement | 44 | 50 |
The USD rates fluctuate according to the EURO rate of exchange.
The hotel is located in a picture-perfect environment,
with the Black Forest right at the doorstep, the "Elsass" just a hop away, and
the "Kaiserstuhl" right around the corner, only 3 minute walk to public
transportation, about 5 km away from the Railroad IC/EC/ICE and 3 km away from the Highway
BAB.
Click to see the map
Rent a Car
Weather in
Freiburg
Fly to Germany with Lufthansa
Frankfurt stock exchange
Tourism in Germany
Netplace, Travel OnLine ontravel@pol.pl